ROMs » Nintendo 64 » Titles Sorted by User Ratings Page - 1Download Nintendo 64 ROMs
Step 1 »
(to list titles beginning with the chosen letter)
(Total titles available: 787)Want even more options ? Browse by genre, rating, and more with our advanced rom browser!
List of all Nintendo 64 ROMs
[Sorted by User Rating]
Listing titles from 1 to 50 |
Game Name: | Average Rating |
Ganbare Goemon - Dero Dero Douchuu Obake Tenkomori (Japan) | 4.7171 |
007 - The World Is Not Enough (USA) | 4.6640 |
Ogre Battle 64 - Person of Lordly Caliber (USA) | 4.6615 |
Banjo-Kazooie (Europe) (En,Fr,De) | 4.6561 |
Beetle Adventure Racing! (USA) (En,Fr,De) | 4.6389 |
Doubutsu no Mori (Japan) | 4.6365 |
Castlevania - Legacy of Darkness (Europe) (En,Fr,De) | 4.6364 |
Mystical Ninja Starring Goemon (USA) | 4.6354 |
Wonder Project J2 - Koruro no Mori no Jozet (Japan) | 4.6333 |
Rush 2 - Extreme Racing USA (USA) | 4.6321 |
Superman (USA) (En,Fr,Es) | 4.6190 |
Glover (USA) | 4.6190 |
Shadow Man (Europe) (En,Es,It) | 4.6176 |
Fushigi no Dungeon Fuurai no Shiren 2 - Oni Shuurai! Shiren Jou! (Japan) | 4.6152 |
Conker's Bad Fur Day (Europe) | 4.6110 |
Fighting Force 64 (USA) | 4.6085 |
Killer Instinct Gold (USA) (Rev B) | 4.6078 |
Goemon's Great Adventure (USA) | 4.6042 |
Virtual Pro Wrestling 2 - Oudou Keishou (Japan) | 4.6000 |
Extreme-G (USA) | 4.5980 |
Worms Armageddon (USA) (En,Fr,Es) | 4.5969 |
Hiryuu no Ken Twin (Japan) | 4.5968 |
Banjo-Kazooie (USA) | 4.5936 |
Road Rash 64 (USA) | 4.5932 |
Custom Robo V2 (Japan) | 4.5909 |
Star Soldier - Vanishing Earth (USA) | 4.5812 |
Excitebike 64 (USA) | 4.5785 |
Yuke Yuke!! Trouble Makers (Japan) | 4.5780 |
Bomberman 64 (Europe) | 4.5778 |
Duke Nukem - Zero Hour (Europe) | 4.5764 |
International Superstar Soccer 2000 (USA) (En,Es) | 4.5714 |
Quest 64 (USA) | 4.5712 |
Destruction Derby 64 (USA) | 4.5693 |
Tony Hawk's Pro Skater 2 (USA) | 4.5690 |
Quake 64 (Europe) | 4.5680 |
Ogre Battle 64 - Person of Lordly Caliber (Japan) (Rev A) | 4.5669 |
Bug's Life, A (USA) | 4.5638 |
BattleTanx - Global Assault (USA) | 4.5614 |
Mystical Ninja Starring Goemon (Europe) | 4.5603 |
Star Wars - Rogue Squadron (Europe) (En,Fr,De) | 4.5596 |
Toy Story 2 (USA) | 4.5552 |
Wave Race 64 (USA) | 4.5528 |
Perfect Dark (Europe) (En,Fr,De,Es,It) | 4.5515 |
Diddy Kong Racing (Europe) (En,Fr,De) | 4.5422 |
Doom 64 (USA) | 4.5399 |
Harvest Moon 64 (USA) | 4.5394 |
Bomberman Hero (Europe) | 4.5385 |
BattleTanx (USA) | 4.5379 |
Nintendo All-Star! Dairantou Smash Brothers (Japan) | 4.5343 |
Extreme-G (Europe) (En,Fr,De,Es,It) | 4.5339 |
| | >> View Next 50 |